top of page
Population of States, Portions of States, and Area Codes
State or Portion of State | Area Code | Area Code Population | Portion of State Population | State Population | Link to State Map |
---|---|---|---|---|---|
Alaska | 907 | 733,391 | https://en.wikipedia.org/wiki/Area_codes_205_and_659#/media/File:Area_code_205.svg | ||
Alaska | 733,391 | ||||
Alabama | 205 | 1,751,843 | |||
Alabama | 251 | 763,777 | |||
Alabama | 256 | 1,435,191 | |||
Alabama | 334 | 1,073,468 | |||
Alabama | 659 | - | |||
Alabama | 938 | - | |||
Alabama | 5,024,279 | ||||
Arkansas | 479 | ||||
Arkansas | 501 | 1,106,535 | |||
Arkansas | 870 | 965,394 | |||
Arkansas | 3,011,524 | ||||
Arizona | 480 | - | |||
Arizona | 520 | 1,641,813 | |||
Arizona | 602 | - | |||
Arizona | 623 | 4,420,568 | |||
Arizona | 928 | 1,089,121 | |||
Arizona | 7,151,502 | ||||
North California | 209 | 3,358,089 | |||
North California | 279 | - | |||
North California | 341 | - | |||
North California | 350 | - | |||
North California | 369 | - | |||
North California | 408 | 2,207,120 |
Page 1 of 19
bottom of page